Florida & Maryland Section 8 Rent Calculator
Uses the HUD Fair Market Rent for Florida ($1,973 for a 2-bedroom) as the payment standard.
Florida Section 8 tenant rent estimator
Uses the HUD Fair Market Rent for Florida ($1,973 for a 2-bedroom) as the payment standard.
Florida at a glance
| Figure | Florida | Source |
|---|---|---|
| Fair Market Rent (2BR) | $1,973 | [3] |
| Fair Market Rent (1BR) | $1,662 | [3] |
| Fair Market Rent (3BR) | $2,581 | [3] |
| Median 2BR market rent | $1,973 | [1] |
Florida highlighted. Same data as the table below, shown as a distribution so the comparison is visible at a glance.
Highlighted: Florida, ranked 9 of 50. Median $1,504.
Florida voucher subsidy by income and unit size
Monthly housing-authority subsidy against Florida payment standards (2BR $1,973).
| Monthly income | Studio | 1 BR | 2 BR | 3 BR | 4 BR |
|---|---|---|---|---|---|
| $500 | $1,316 | $1,512 | $1,823 | $2,431 | $2,847 |
| $650 | $1,271 | $1,467 | $1,778 | $2,386 | $2,802 |
| $800 | $1,226 | $1,422 | $1,733 | $2,341 | $2,757 |
| $950 | $1,181 | $1,377 | $1,688 | $2,296 | $2,712 |
| $1,100 | $1,136 | $1,332 | $1,643 | $2,251 | $2,667 |
| $1,250 | $1,091 | $1,287 | $1,598 | $2,206 | $2,622 |
| $1,400 | $1,046 | $1,242 | $1,553 | $2,161 | $2,577 |
| $1,550 | $1,001 | $1,197 | $1,508 | $2,116 | $2,532 |
| $1,700 | $956 | $1,152 | $1,463 | $2,071 | $2,487 |
| $1,850 | $911 | $1,107 | $1,418 | $2,026 | $2,442 |
| $2,000 | $866 | $1,062 | $1,373 | $1,981 | $2,397 |
| $2,200 | $806 | $1,002 | $1,313 | $1,921 | $2,337 |
| $2,400 | $746 | $942 | $1,253 | $1,861 | $2,277 |
| $2,650 | $671 | $867 | $1,178 | $1,786 | $2,202 |
| $2,900 | $596 | $792 | $1,103 | $1,711 | $2,127 |
| $3,200 | $506 | $702 | $1,013 | $1,621 | $2,037 |
| $3,600 | $386 | $582 | $893 | $1,501 | $1,917 |
| $4,000 | $266 | $462 | $773 | $1,381 | $1,797 |
Worked figures for Florida
Florida values:
| Income | Annual | Tenant Rent | Subsidy | Standard |
|---|---|---|---|---|
| $800 | $9,600 | $240 | $1,733 | $1,973 |
| $1,000 | $12,000 | $300 | $1,673 | $1,973 |
| $1,200 | $14,400 | $360 | $1,613 | $1,973 |
| $1,500 | $18,000 | $450 | $1,523 | $1,973 |
| $1,800 | $21,600 | $540 | $1,433 | $1,973 |
| $2,100 | $25,200 | $630 | $1,343 | $1,973 |
| $2,400 | $28,800 | $720 | $1,253 | $1,973 |
| $2,700 | $32,400 | $810 | $1,163 | $1,973 |
| $3,000 | $36,000 | $900 | $1,073 | $1,973 |
| $3,500 | $42,000 | $1,050 | $923 | $1,973 |
How Florida compares nationally
On fair market rent (2br), Florida ranks #9 of 50 at $1,973 — 31% above the median of $1,504. The national range runs from $1,000 (West Virginia) to $2,745 (California).
| Rank | State | Fair Market Rent (2BR) |
|---|---|---|
| #7 | New Hampshire | $2,040 |
| #8 | Connecticut | $2,027 |
| #9 | Florida | $1,973 |
| #10 | Maryland | $1,955 |
| #11 | Colorado | $1,895 |
High-cost FMR areas, ranked
Same rule structure as Florida:
| State | Fair Market Rent (2BR) | vs Florida |
|---|---|---|
| California | $2,745 | +39.1% |
| Hawaii | $2,568 | +30.2% |
| New Jersey | $2,282 | +15.7% |
| Connecticut | $2,027 | +2.7% |
| Florida | $1,973 | — |
| Colorado | $1,895 | -4.0% |
Florida questions, answered with Florida numbers
What is the Fair Market Rent in Florida?▾
What would I pay on $1,800 a month income?▾
How does Florida's FMR compare with market rent?▾
Other high-cost fmr areas
Last reviewed 2026-08-26. Florida figures only — verify with the relevant Florida agency before acting. How this is calculated.